<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sudoku.com.my &#187; Leader Board</title>
	<atom:link href="http://www.sudoku.com.my/tag/leader-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sudoku.com.my</link>
	<description>Malaysia&#039;s pioneer Sudoku portal</description>
	<lastBuildDate>Tue, 01 Jun 2010 14:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weekly Puzzles 3rd to 8th Dec. 2009 &#8211; Top 10</title>
		<link>http://www.sudoku.com.my/2009/weekly-puzzles-3rd-to-8th-dec-2009-top-10/</link>
		<comments>http://www.sudoku.com.my/2009/weekly-puzzles-3rd-to-8th-dec-2009-top-10/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:04:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Weekly Puzzles]]></category>
		<category><![CDATA[Leader Board]]></category>

		<guid isPermaLink="false">http://www.sudoku.com.my/?p=483</guid>
		<description><![CDATA[Welcome back Jakub Hrazdira to the number 1 spot, after a fortnight&#8217;s hiatus.  John Dan has been edged to third position with the maiden appearance of Benny Lim in the 2nd spot. Tung Seen is in for the third week consecutively and Suganthy is in her third time in the Top 10. Lim Vee Loon [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Welcome back </strong></span><span style="color: #0000ff;"><strong>Jakub Hrazdira to the number 1 spot, after a fortnight&#8217;s hiatus.  John Dan has been edged to third position with the maiden appearance of Benny Lim in the 2nd spot. Tung Seen is in for the third week consecutively and Suganthy is in her third time in the Top 10.</strong></span></p>
<p><strong>Lim Vee Loon is  back to active playing, occupying  5th place.  Jojo has returned in 6th, and Shamsul Izahan in 9th, a few weeks after their 4th and 5th placement in the week of 26th October. Lim Tiow Yam is back after a break last week, in 10th. We would like to welcome Cheng Poh Sheng in the first appearance in the Top 10 at 7th. <span id="more-483"></span></strong></p>
<p><img class="alignleft size-full wp-image-489" title="Weekly Puzzles 3rd to 8th Dec. 2009 - Top 10" src="http://www.sudoku.com.my/wp-content/uploads/2009/12/Weekly-Puzzles-3rd-to-8th-Dec.-2009-Top-10.JPG" alt="Weekly Puzzles 3rd to 8th Dec. 2009 - Top 10" width="638" height="673" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoku.com.my/2009/weekly-puzzles-3rd-to-8th-dec-2009-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Puzzles 19th to 24th Nov 2009 &#8211; Top 10</title>
		<link>http://www.sudoku.com.my/2009/weekly-puzzles-19th-to-24th-nov-2009-top-10/</link>
		<comments>http://www.sudoku.com.my/2009/weekly-puzzles-19th-to-24th-nov-2009-top-10/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:26:50 +0000</pubDate>
		<dc:creator>Balasingam</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Weekly Puzzles]]></category>
		<category><![CDATA[Leader Board]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Weekly Sudoku Puzzles]]></category>

		<guid isPermaLink="false">http://www.sudoku.com.my/?p=440</guid>
		<description><![CDATA[Congratulations to Chen Cen from China who has this week succeeded in securing the First spot in the Weekly Puzzles, after holding the second and third positions in the last three weeks. We welcome Tung Seen from Malaysia to the Leader Board in the second position. Sean Choo from Malaysia has advanced from 17th to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Congratulations to Chen Cen from China who has this week succeeded in securing the First spot in the Weekly Puzzles, after holding the second and third positions in the last three weeks. We welcome Tung Seen from Malaysia to the Leader Board in the second position. Sean Choo from Malaysia has advanced from 17th to the Third place; welcome to the Top Three. <span id="more-440"></span></strong></span></p>
<p>Lim Tiow Yam and Hetti Low, new to the Weekly Puzzles, secured 4th and 5th places.</p>
<p>Tan Eu Su  and Tan Tak Chuang are in the Top 10 for the second time in 6th and 7th positions. Y.T. Por has advanced to 8th from 18th and 15th in the past two weeks.</p>
<p>Edwin Nasol is 9th and has been in the Top 10 for the third time. Ng Wei Sin is a first timer and is placed 10th.</p>
<p><img class="alignleft size-full wp-image-441" title="Weekly Puzzles 19th to 24th Nov 2009" src="http://www.sudoku.com.my/wp-content/uploads/2009/12/Weekly-Puzzles-19th-to-24th-Nov-2009.JPG" alt="Weekly Puzzles 19th to 24th Nov 2009" width="574" height="602" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoku.com.my/2009/weekly-puzzles-19th-to-24th-nov-2009-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
