<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sudoku.com.my &#187; Weekly Puzzles</title>
	<atom:link href="http://www.sudoku.com.my/category/weekly-puzzles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sudoku.com.my</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 10:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Weekly Puzzles 17th to 22nd Dec. 2009 &#8211; Top 10</title>
		<link>http://www.sudoku.com.my/2009/weekly-puzzles-17th-to-22nd-dec-2009-top-10/</link>
		<comments>http://www.sudoku.com.my/2009/weekly-puzzles-17th-to-22nd-dec-2009-top-10/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:18:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Weekly Puzzles]]></category>

		<guid isPermaLink="false">http://www.sudoku.com.my/?p=505</guid>
		<description><![CDATA[Lim Vee Loon has this week made it to the first spot from 5th two weeks back; and Jia Hao is 2nd from 4th position last week. Sean Choo is ...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Lim Vee Loon has this week made it to the first spot from 5th two weeks back; and Jia Hao is 2nd from 4th position last week. Sean Choo is back in 3rd spot since his 3rd placing four weeks ago, and this is his fourth time in the Top 10. Congratulations to the Top Three.<span id="more-505"></span><br />
</strong></span></p>
<p>Shamsul Izahan is in the Top 10 for the third time, this time in 4th position. This is the first time John Dan has been edged out to the 5th spot after having been in the Top 3 for the last three weeks.</p>
<p>Suganthi is in the Top 10 for the fifth time, now in 6th position. Jojo is 7th in her third appearance. Tung Seen holds the record for being in the Top 10 for five consecutive weeks, this time in 8th spot. Congratulations to Tung Seen.</p>
<p>Aastha Uppal who joined as a Puzzle Member a week ago is in 9th. Tan Tak Chuang is at 10th in his fourth appearance in the Top 10.</p>
<p><img class="alignleft size-full wp-image-506" title="Weekly Puzzles 17th to 22nd Dec. 2009 - Top 10" src="http://www.sudoku.com.my/wp-content/uploads/2009/12/Weekly-Puzzles-17th-to-22nd-Dec.-2009-Top-10.JPG" alt="Weekly Puzzles 17th to 22nd Dec. 2009 - Top 10" width="509" height="528" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoku.com.my/2009/weekly-puzzles-17th-to-22nd-dec-2009-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Puzzles &#8211; 10th to 15th Dec. 2009 &#8211; Top 10</title>
		<link>http://www.sudoku.com.my/2009/weekly-puzzles-10th-to-15th-dec-2009-top-10/</link>
		<comments>http://www.sudoku.com.my/2009/weekly-puzzles-10th-to-15th-dec-2009-top-10/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 19:28:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Weekly Puzzles]]></category>

		<guid isPermaLink="false">http://www.sudoku.com.my/?p=498</guid>
		<description><![CDATA[Benny Lim has moved to first spot from his position in second last week. John Dan has in tandem moved from third to second spot this week, having occupied the ...]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">Benny Lim has moved to first spot from his position in second last week. John Dan has in tandem moved from third to second spot this week, having occupied the first spot the previous week. Welcome back, Lim Kar Gee, in third position. Congratulations to the top three. <span id="more-498"></span></span></strong></p>
<p>Jia Hao, regular on our site, Â is making his first appearance Â at 4th. Sean Choo and Lim Tiow Yam at 5th and 6th are in for the third time. Tung Seen and Suganthi at 7th and 8th are in for the fourth time; both haveÂ been atÂ 2nd spot previously. Cheng Poh Sheng and Mohd. Fafiz are at 9th and 10th; both are in the top 10 for the second time.</p>
<p>Congratulations to all, and thanks to allÂ puzzles members for your participation, support and feedback. We will be launching the Daily Puzzles on 1st January with a format similar to the Weekly Puzzles.</p>
<p><img class="alignleft size-full wp-image-499" title="Weekly Puzzles 10th to 15th Dec. 2009" src="http://www.sudoku.com.my/wp-content/uploads/2009/12/Weekly-Puzzles-10th-to-15th-Dec.-2009.JPG" alt="Weekly Puzzles 10th to 15th Dec. 2009" width="574" height="622" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoku.com.my/2009/weekly-puzzles-10th-to-15th-dec-2009-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Puzzles 3rd to 8th Dec. 2009 &#8211; Top 10</title>
		<link>http://www.sudoku.com.my/2009/weekly-puzzles-3rd-to-8th-dec-2009-top-10/</link>
		<comments>http://www.sudoku.com.my/2009/weekly-puzzles-3rd-to-8th-dec-2009-top-10/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:04:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Weekly Puzzles]]></category>
		<category><![CDATA[Leader Board]]></category>

		<guid isPermaLink="false">http://www.sudoku.com.my/?p=483</guid>
		<description><![CDATA[Welcome back Jakub Hrazdira to the number 1 spot, after a fortnight&#8217;s hiatus.Â  John Dan has been edged to third position with the maiden appearance of Benny Lim in the ...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Welcome back </strong></span><span style="color: #0000ff;"><strong>Jakub Hrazdira to the number 1 spot, after a fortnight&#8217;s hiatus.Â  John Dan has been edged to third position with the maiden appearance of Benny Lim in the 2nd spot. Tung Seen is in for the third week consecutively and Suganthy is in her third time in the Top 10.</strong></span></p>
<p><strong>Lim Vee Loon isÂ  back to active playing, occupyingÂ  5th place.Â  Jojo has returned in 6th, and Shamsul Izahan in 9th, a few weeks after their 4th and 5th placement in the week of 26th October. Lim Tiow Yam is back after a break last week, in 10th. We would like to welcome Cheng Poh Sheng in the first appearance in the Top 10 at 7th. <span id="more-483"></span></strong></p>
<p><img class="alignleft size-full wp-image-489" title="Weekly Puzzles 3rd to 8th Dec. 2009 - Top 10" src="http://www.sudoku.com.my/wp-content/uploads/2009/12/Weekly-Puzzles-3rd-to-8th-Dec.-2009-Top-10.JPG" alt="Weekly Puzzles 3rd to 8th Dec. 2009 - Top 10" width="638" height="673" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoku.com.my/2009/weekly-puzzles-3rd-to-8th-dec-2009-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Puzzles 26th Nov. to 1st Dec. 2009 &#8211; Top 10</title>
		<link>http://www.sudoku.com.my/2009/weekly-puzzles-26th-nov-to-1st-dec-2009-top-10/</link>
		<comments>http://www.sudoku.com.my/2009/weekly-puzzles-26th-nov-to-1st-dec-2009-top-10/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:01:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Weekly Puzzles]]></category>

		<guid isPermaLink="false">http://www.sudoku.com.my/?p=445</guid>
		<description><![CDATA[John Dan from UK is theÂ  Champion this time, in his maiden attempt at the Weekly Puzzles site.Â  Suganthy Ramasamy is in 2nd from 4th, two weeks back; welcome back ...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">John Dan from UK is theÂ  Champion this time, in his maiden attempt at the Weekly Puzzles site.Â  Suganthy Ramasamy is in 2nd from 4th, two weeks back; welcome back to the Top 10. Both of them were also in the top two positions in the Random Puzzles site in Oct and Nov. in the reverse order. Maria Wong secured 3rd place in her first attempt on the Weekly puzzles. Welcome the new Puzzle Members and Congratulations to the Top three. <span id="more-445"></span><br />
</span></p>
<p>Tung Seen and Sean Choo have retained their position in the Top 10, at 4th and 5th, but edged two steps down from last week. Lim Fong is back in 6th, from 3rd two weeks back.</p>
<p>Peh Wan Liang is back at the Top at 7th after a break of two weeks; he was 3rd and 4th in previous weeks. Mohd Fafiz and Chek Wu Kong have made it to the 8th and 9th positions, after two and three previous attempts; welcome to the Top.</p>
<p>Tan Tak Chuang is in 10th and is in the Top 10 for the third consecutive week. Congratulations.</p>
<p><img class="alignleft size-full wp-image-446" title="Weekly Puzzles 26th Nov to 1st Dec. 2009" src="http://www.sudoku.com.my/wp-content/uploads/2009/12/Weekly-Puzzles-26th-Nov-to-1st-Dec.-2009.JPG" alt="Weekly Puzzles 26th Nov to 1st Dec. 2009" width="574" height="606" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoku.com.my/2009/weekly-puzzles-26th-nov-to-1st-dec-2009-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Puzzles 19th to 24th Nov 2009 &#8211; Top 10</title>
		<link>http://www.sudoku.com.my/2009/weekly-puzzles-19th-to-24th-nov-2009-top-10/</link>
		<comments>http://www.sudoku.com.my/2009/weekly-puzzles-19th-to-24th-nov-2009-top-10/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:26:50 +0000</pubDate>
		<dc:creator>Balasingam</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Weekly Puzzles]]></category>
		<category><![CDATA[Leader Board]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Weekly Sudoku Puzzles]]></category>

		<guid isPermaLink="false">http://www.sudoku.com.my/?p=440</guid>
		<description><![CDATA[Congratulations to Chen Cen from China who has this week succeeded in securing the First spot in the Weekly Puzzles, after holding the second and third positions in the last ...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Congratulations to Chen Cen from China who has this week succeeded in securing the First spot in the Weekly Puzzles, after holding the second and third positions in the last three weeks. We welcome Tung Seen from Malaysia to the Leader Board in the second position. Sean Choo from Malaysia has advanced from 17th to the Third place; welcome to the Top Three. <span id="more-440"></span></strong></span></p>
<p>Lim Tiow Yam and Hetti Low, new to the Weekly Puzzles, secured 4th and 5th places.</p>
<p>Tan Eu SuÂ  and Tan Tak Chuang are in the Top 10 for the second time in 6th and 7th positions. Y.T. Por has advanced to 8th from 18th and 15th in the past two weeks.</p>
<p>Edwin Nasol is 9th and has been in the Top 10 for the third time. Ng Wei Sin is a first timer and is placed 10th.</p>
<p><img class="alignleft size-full wp-image-441" title="Weekly Puzzles 19th to 24th Nov 2009" src="http://www.sudoku.com.my/wp-content/uploads/2009/12/Weekly-Puzzles-19th-to-24th-Nov-2009.JPG" alt="Weekly Puzzles 19th to 24th Nov 2009" width="574" height="602" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoku.com.my/2009/weekly-puzzles-19th-to-24th-nov-2009-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Puzzles 12th to 17th Nov. 2009 &#8211; Top 10</title>
		<link>http://www.sudoku.com.my/2009/weekly-puzzles-12th-to-17th-nov-2009-top-10/</link>
		<comments>http://www.sudoku.com.my/2009/weekly-puzzles-12th-to-17th-nov-2009-top-10/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:45:26 +0000</pubDate>
		<dc:creator>Balasingam</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Weekly Puzzles]]></category>
		<category><![CDATA[online competition]]></category>
		<category><![CDATA[Online sudoku puzzles]]></category>
		<category><![CDATA[Puzzle Solving]]></category>
		<category><![CDATA[sudoku competition]]></category>

		<guid isPermaLink="false">http://www.sudoku.com.my/?p=416</guid>
		<description><![CDATA[Jakub Hrazdira is in the top spot for the 3rd week in a row. Congratulations. Chen cen has successfully defended his second spot. Welcome, Lim Fong who clinched the 3rd ...]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">Jakub Hrazdira is in the top spot for the 3rd week in a row. Congratulations. Chen cen has successfully defended his second spot. Welcome, Lim Fong who clinched the 3rd position. <span id="more-416"></span></span></strong></p>
<p>Suganthi has been a regular player on our puzzle site since April 2009 and this time she has breezed to the 4th after missing the top 10 in the previous weeks. Ng Ban Aik has moved from 8th to 5th.Â  Edwin Nasol from the Philippines and Set Kim Kuang have both moved to 6th &amp; 7thÂ  from 8th &amp; 9th two weeks back. Karen Yap from Singapore has retained her Top 10 spot, in 9th, this time. Fellow Singaporean Kylie Yap got edged out to 11th by Tan Tak Chuang and Ika Meliney from Malaysia; welcome to the Top 10.</p>
<p>Peh Wang Liang was doing fine the previous two weeks in 3rd and 4th positions, but missed one point on the Easy puzzle this week, with 5 points and a fast time of 05:36. Sean Choo, Mohd Fafiz and Pei Wen were in a similar situation with times of 06:21, 07:36 and 11:56.</p>
<p><span style="color: #0000ff;">We are pleased to see the competition building up: stay tuned for the Daily Puzzles to be launched soon.</span></p>
<div><span style="color: #0000ff;"></span></div>
<p>Â </p>
<p><span style="color: #0000ff;"></p>
<div id="attachment_426" class="wp-caption alignleft" style="width: 641px"><img class="size-full wp-image-426" title="Weekly Puzzles 12th to 17th Nov. 2009 - Top 10" src="http://www.sudoku.com.my/wp-content/uploads/2009/11/Weekly-Puzzles-12th-to-17th-Nov.-2009-Top-10.JPG" alt="Weekly Puzzles 12th to 17th Nov. 2009 - Top 10" width="631" height="636" /><p class="wp-caption-text">Weekly Puzzles 12th to 17th Nov. 2009 - Top 10</p></div>
<p>Â </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoku.com.my/2009/weekly-puzzles-12th-to-17th-nov-2009-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY PUZZLES 5th to 10th November 2009 &#8211; Top 10</title>
		<link>http://www.sudoku.com.my/2009/weekly-puzzles-5th-to-10th-november-2009-top-10/</link>
		<comments>http://www.sudoku.com.my/2009/weekly-puzzles-5th-to-10th-november-2009-top-10/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:18:54 +0000</pubDate>
		<dc:creator>Balasingam</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Weekly Puzzles]]></category>

		<guid isPermaLink="false">http://www.sudoku.com.my/?p=384</guid>
		<description><![CDATA[Jakub Hrazdira from the Czech Repuplic is again number 1. Congratulations! Chen Cen from China and Peh Wan Liang from Singapore have moved to 3rd and 4th positions while Malay ...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Jakub Hrazdira from the Czech Repuplic is again number 1. </strong><strong>Congratulations! </strong><strong>Chen Cen from China and Peh Wan Liang from Singapore have moved to 3rd and 4th positions while Malay Sia, a new member from Malaysia, has moved into 2nd place</strong>.<span id="more-384"></span></span></p>
<p>Tan Ee Su from Malaysia welcome to the Top 10 in 5th place.Â  We also welcome a new member from Switzerland, Skender Mustafi, in 6th place and Karen Yap and Kylie Yap from Singapore to the top 10. The last three entrants have edged Ng Ban Aik and George Wong Je Sen to 8th and 10th positions from 6th and 7th.</p>
<p>The weekly puzzles are attracting more players and there will be four new entrants and two returning to the Top 10 edging out 6 of the current leaders when we post the results for the week, 12th to 17th.<br />
<img class="alignleft size-full wp-image-386" title="WEEKLY PUZZLES 5th to 10th Nov. 2009  - Top 10" src="http://www.sudoku.com.my/wp-content/uploads/2009/11/WEEKLY-PUZZLES-5th-to-10th-Nov.-2009-Top-10.JPG" alt="WEEKLY PUZZLES 5th to 10th Nov. 2009  - Top 10" width="575" height="336" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudoku.com.my/2009/weekly-puzzles-5th-to-10th-november-2009-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

